October 11, 2017
2015 Classic Wooden Sailboat Rendezvous & Race

The 2015 6th Annual Rendezvous & Race
2015 Classic Race PHOTOS! CLICK HERE FOR PHOTO GALLERY!
Thank you to Kate Gahs for these photos.
6th Annual (2015) Race Results:
Note: 24 Entries. 13 Finishers.
Class / Finish
|
Boat
|
Elapsed Time
|
||
"Diesel 1" Class | ||||
1st Place | HOWARD BLACKBURN | 1:20:20 | ||
2nd | NIGHTSHADE | 1:13:45 | ||
"Diesel 2 " Class | ||||
1st Place | SPELLBOUND | 1:01:30 | ||
2nd | WINSOME | 1:15:37 | ||
3rd | LACERTA | 1:06:35 * (0:44 Start Penalty) | ||
DNF | VIGNETTE | |||
"Unleaded" Class | ||||
DNS | WAYFARER | |||
"Premium" Class | ||||
1st Place | BEAR | 1:09:12 | ||
2nd | HONALEE | 1:08:29 | ||
DNF | BULL | |||
"Jet Fuel" Class | ||||
1st Place | WOODWIND II | 0:54:53 | ||
2nd | WOODWIND I | 1:03:11 | ||
"Star" Class | ||||
1st Place | HOPE | 0:59:50 | ||
2nd | CONFLICT | 1:02:09 | ||
3rd | SASHAY | 1:02:40 | ||
4th | TROUT | 1:03:46 |
Preserving America’s Sailing Legacy
Engaging Sailing’s Next Generation
Stay Connected to the National Sailing Hall of Fame